Voli Arrivi e partenze su Aeroporto Minsk
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Moscow (SVO) | Aeroflot | SU1834 | 01:45 | Programmato | |
| Antalya (AYT) | Belavia | B28206 | 02:40 | Programmato | |
| Tbilisi (TBS) | Belavia | B2736 | 07:20 | Programmato | |
| Baku (GYD) | Belavia | B2740 expand_more(1) | 07:40 | Programmato | |
| Baku (GYD) | Azerbaijan Airlines | J26740 | 07:40 | Programmato | |
| Samara (KUF) | Red Wings | WZ1309 | 07:50 | Programmato | |
| Kutaisi (KUT) | Belavia | B2730 | 08:00 | Programmato | |
| Yerevan (EVN) | Belavia | B2734 | 08:55 | Programmato | |
| Moscow (VKO) | Belavia | B2982 expand_more(1) | 10:35 | Programmato | |
| Moscow (VKO) | UTair | UT4982 | 10:35 | Programmato | |
| Moscow (SVO) | Aeroflot | SU1830 | 10:40 | Programmato | |
| Moscow (SVO) | Belavia | B2976 | 11:15 | Programmato | |
| Tashkent (TAS) | Uzbekistan Airways | HY709 | 12:15 | Programmato | |
| St Petersburg (LED) | Belavia | B2942 expand_more(2) | 12:20 | Programmato | |
| St Petersburg (LED) | Nordwind Airlines | N47942 | 12:20 | Programmato | |
| St Petersburg (LED) | UTair | UT4942 | 12:20 | Programmato | |
| Moscow (DME) | Belavia | B2958 | 13:40 | Programmato | |
| Moscow (SVO) | Aeroflot | SU1842 | 13:45 | Programmato | |
| Perm (PEE) | Red Wings | WZ4711 | 15:55 | Programmato | |
| Moscow (SVO) | Aeroflot | SU1836 | 16:20 | Programmato | |
| Kaliningrad (KGD) | Belavia | B2950 | 16:30 | Programmato | |
| St Petersburg (LED) | Belavia | B2940 expand_more(2) | 16:55 | Programmato | |
| St Petersburg (LED) | Nordwind Airlines | N47940 | 16:55 | Programmato | |
| St Petersburg (LED) | UTair | UT4940 | 16:55 | Programmato | |
| Beijing (PEK) | Air China | CA721 | 17:20 | Ritardato | |
| Moscow (VKO) | Belavia | B2980 expand_more(1) | 18:30 | Programmato | |
| Moscow (VKO) | UTair | UT4980 | 18:30 | Programmato | |
| Istanbul (IST) | Belavia | B2784 | 18:45 | Programmato | |
| St Petersburg (LED) | Pobeda | DP893 | 19:20 | Programmato | |
| Ekaterinburg (SVX) | Belavia | B2966 expand_more(1) | 19:45 | Programmato | |
| Ekaterinburg (SVX) | UTair | UT4966 | 19:45 | Programmato | |
| Moscow (SVO) | Aeroflot | SU1832 | 20:10 | Programmato | |
| Phu Quoc (PQC) | Belavia | B28198 | 20:30 | Programmato | |
| Moscow (DME) | Belavia | B2956 | 21:20 | Programmato | |
| St Petersburg (LED) | Belavia | B2946 expand_more(2) | 21:35 | Programmato | |
| St Petersburg (LED) | Nordwind Airlines | N47946 | 21:35 | Programmato | |
| St Petersburg (LED) | UTair | UT4946 | 21:35 | Programmato | |
| Mineralnye Vody (MRV) | Azimuth | A46001 | 21:45 | Programmato | |
| Moscow (SVO) | Belavia | B2978 | 23:30 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Yerevan (EVN) | Belavia | B2733 | 00:05 | Programmato | |
| Sharm el-Sheikh (SSH) | Belavia | B28145 | 00:10 | Programmato | |
| Moscow (SVO) | Aeroflot | SU1835 | 06:30 | Programmato | |
| Moscow (VKO) | Belavia | B2981 expand_more(1) | 06:45 | Programmato | |
| Moscow (VKO) | UTair | UT4981 | 06:45 | Programmato | |
| Sanya (SYX) | Belavia | B2753 | 07:00 | Programmato | |
| Istanbul (IST) | Belavia | B2783 | 07:05 | Programmato | |
| Moscow (SVO) | Belavia | B2975 | 07:40 | Programmato | |
| St. Petersburg (LED) | Belavia | B2941 expand_more(2) | 08:40 | Programmato | |
| St. Petersburg (LED) | Nordwind Airlines | N47941 | 08:40 | Programmato | |
| St. Petersburg (LED) | UTair | UT4941 | 08:40 | Programmato | |
| Perm (PEE) | Red Wings | WZ4712 | 08:50 | Programmato | |
| Moscow (DME) | Belavia | B2957 | 10:00 | Programmato | |
| Kaliningrad (KGD) | Belavia | B2949 | 10:30 | Programmato | |
| Urumqi (URC) | Belavia | B2751 | 10:40 | Programmato | |
| Moscow (SVO) | Belavia | B2911 | 11:30 | Programmato | |
| Moscow (SVO) | Aeroflot | SU1831 | 11:40 | Programmato | |
| Yekaterinburg (SVX) | Belavia | B2965 expand_more(1) | 12:30 | Programmato | |
| Yekaterinburg (SVX) | UTair | UT4965 | 12:30 | Programmato | |
| St. Petersburg (LED) | Belavia | B2939 expand_more(2) | 13:15 | Programmato | |
| St. Petersburg (LED) | Nordwind Airlines | N47939 | 13:15 | Programmato | |
| St. Petersburg (LED) | UTair | UT4939 | 13:15 | Programmato | |
| Tashkent (TAS) | Uzbekistan Airways | HY710 | 13:45 | Programmato | |
| Moscow (VKO) | Belavia | B2979 expand_more(1) | 14:40 | Programmato | |
| Moscow (VKO) | UTair | UT4979 | 14:40 | Programmato | |
| Moscow (SVO) | Aeroflot | SU1843 | 14:45 | Programmato | |
| Samara (KUF) | Red Wings | WZ1310 | 17:10 | Programmato | |
| Moscow (SVO) | Aeroflot | SU1837 | 17:20 | Programmato | |
| Moscow (DME) | Belavia | B2955 | 17:40 | Programmato | |
| St. Petersburg (LED) | Belavia | B2945 expand_more(2) | 17:55 | Programmato | |
| St. Petersburg (LED) | Nordwind Airlines | N47945 | 17:55 | Programmato | |
| St. Petersburg (LED) | UTair | UT4945 | 17:55 | Programmato | |
| Beijing (PEK) | Air China | CA722 | 19:20 | Programmato | |
| Moscow (SVO) | Belavia | B2977 | 19:55 | Programmato | |
| St. Petersburg (LED) | Pobeda | DP894 | 20:00 | Programmato | |
| Almaty (ALA) | Belavia | B2767 | 20:20 | Programmato | |
| Moscow (SVO) | Aeroflot | SU1833 | 21:10 | Programmato | |
| Mineralnye Vody (MRV) | Azimuth | A46002 | 22:45 | Programmato | |
| Tbilisi (TBS) | Belavia | B2735 | 22:50 | Programmato | |
| Baku (GYD) | Belavia | B2739 expand_more(1) | 22:55 | Programmato | |
| Baku (GYD) | Azerbaijan Airlines | J26739 | 22:55 | Programmato | |
Volare da e per Aeroporto Minsk
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Minsk.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Minsk per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Cose da vedere e fare a Minsk, Bielorussia e dintorni.

