Destinations with connections to Minsk Airport (MSQ)
- airplanemode_active Russia 18 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active China 4 Connecting Airports
- airplanemode_active Georgia 3 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Turkmenistan 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Minsk Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Moscow (SVO) | Aeroflot | SU1834 | 01:45 | Scheduled | |
| Antalya (AYT) | Belavia | B28206 | 02:40 | Scheduled | |
| Antalya (AYT) | Belavia | B28176 | 03:40 | Scheduled | |
| Perm (PEE) | Red Wings | WZ4711 | 04:50 | Scheduled | |
| Tbilisi (TBS) | Belavia | B2736 | 07:20 | Scheduled | |
| Baku (GYD) | Belavia | B2740 expand_more(1) | 07:40 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J26740 | 07:40 | Scheduled | |
| Kutaisi (KUT) | Belavia | B2730 | 08:00 | Scheduled | |
| Cheboksary (CSY) | Aeroflot | SU711 | 08:35 | Scheduled | |
| Yerevan (EVN) | Belavia | B2734 | 08:55 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1830 | 10:40 | Scheduled | |
| Moscow (SVO) | Belavia | B2976 | 11:15 | Scheduled | |
| Antalya (AYT) | Belavia | B28192 | 12:00 | Scheduled | |
| Tashkent (TAS) | Uzbekistan Airways | HY709 | 12:15 | Scheduled | |
| St Petersburg (LED) | Belavia | B2942 expand_more(2) | 12:20 | Scheduled | |
| St Petersburg (LED) | Nordwind Airlines | N47942 | 12:20 | Scheduled | |
| St Petersburg (LED) | UTair | UT4942 | 12:20 | Scheduled | |
| Nojabrxsk (NOJ) | Belavia | B28706 | 12:35 | Scheduled | |
| Moscow (DME) | Belavia | B2958 | 13:40 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1842 | 13:45 | Scheduled | |
| Antalya (AYT) | Belavia | B28102 | 15:00 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1836 | 16:20 | Scheduled | |
| Kaliningrad (KGD) | Belavia | B2950 | 16:30 | Scheduled | |
| St Petersburg (LED) | Belavia | B2940 expand_more(2) | 16:55 | Scheduled | |
| St Petersburg (LED) | Nordwind Airlines | N47940 | 16:55 | Scheduled | |
| St Petersburg (LED) | UTair | UT4940 | 16:55 | Scheduled | |
| Beijing (PEK) | Air China | CA721 | 17:20 | Scheduled | |
| Sharm El Sheikh (SSH) | Belavia | B29804 | 18:00 | Scheduled | |
| Moscow (VKO) | Belavia | B2980 expand_more(1) | 18:30 | Scheduled | |
| Moscow (VKO) | UTair | UT4980 | 18:30 | Scheduled | |
| Kutaisi (KUT) | Belavia | B2716 | 18:40 | Scheduled | |
| Istanbul (IST) | Belavia | B2784 | 18:45 | Scheduled | |
| St Petersburg (LED) | Pobeda | DP893 | 19:10 | Scheduled | |
| Ekaterinburg (SVX) | Belavia | B2966 expand_more(1) | 19:45 | Scheduled | |
| Ekaterinburg (SVX) | UTair | UT4966 | 19:45 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1832 | 20:10 | Scheduled | |
| Moscow (SVO) | Belavia | B2916 | 20:20 | Scheduled | |
| Moscow (VKO) | Pobeda | DP967 | 20:30 | Scheduled | |
| Moscow (DME) | Belavia | B2956 | 21:20 | Scheduled | |
| St Petersburg (LED) | Belavia | B2946 expand_more(2) | 21:35 | Scheduled | |
| St Petersburg (LED) | Nordwind Airlines | N47946 | 21:35 | Scheduled | |
| St Petersburg (LED) | UTair | UT4946 | 21:35 | Scheduled | |
| Mineralnye Vody (MRV) | Azimuth | A46001 | 21:45 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1844 | 21:55 | Scheduled | |
| Moscow (SVO) | Belavia | B2978 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Yerevan (EVN) | Belavia | B2733 | 00:05 | Scheduled | |
| Antalya (AYT) | Belavia | B28191 | 00:05 | Scheduled | |
| Jakarta (HLP) | Belavia | B28751 | 00:10 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1716 | 00:30 | Scheduled | |
| Cheboksary (CSY) | Aeroflot | SU710 | 02:45 | Scheduled | |
| Antalya (AYT) | Belavia | B28101 | 03:10 | Scheduled | |
| Sharm el-Sheikh (SSH) | Belavia | B29803 | 05:00 | Scheduled | |
| Chelyabinsk (CEK) | Red Wings | WZ4704 | 05:40 | Scheduled | |
| Sanya (SYX) | Belavia | B2753 | 07:00 | Scheduled | |
| Istanbul (IST) | Belavia | B2783 | 07:05 | Scheduled | |
| Moscow (SVO) | Belavia | B2975 | 07:40 | Scheduled | |
| St. Petersburg (LED) | Belavia | B2941 expand_more(2) | 08:40 | Scheduled | |
| St. Petersburg (LED) | Nordwind Airlines | N47941 | 08:40 | Scheduled | |
| St. Petersburg (LED) | UTair | UT4941 | 08:40 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1835 | 09:35 | Scheduled | |
| Kutaisi (KUT) | Belavia | B2715 | 09:40 | Scheduled | |
| Moscow (DME) | Belavia | B2957 | 10:00 | Scheduled | |
| Kaliningrad (KGD) | Belavia | B2949 | 10:30 | Scheduled | |
| Urumqi (URC) | Belavia | B2751 | 10:40 | Scheduled | |
| Moscow (SVO) | Belavia | B2911 | 11:30 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1831 | 11:40 | Scheduled | |
| Yekaterinburg (SVX) | Belavia | B2965 expand_more(1) | 12:30 | Scheduled | |
| Yekaterinburg (SVX) | UTair | UT4965 | 12:30 | Scheduled | |
| St. Petersburg (LED) | Belavia | B2939 expand_more(2) | 13:15 | Scheduled | |
| St. Petersburg (LED) | Nordwind Airlines | N47939 | 13:15 | Scheduled | |
| St. Petersburg (LED) | UTair | UT4939 | 13:15 | Scheduled | |
| Tashkent (TAS) | Uzbekistan Airways | HY710 | 13:45 | Scheduled | |
| Antalya (AYT) | Belavia | B28203 | 14:30 | Scheduled | |
| Moscow (VKO) | Belavia | B2979 expand_more(1) | 14:40 | Scheduled | |
| Moscow (VKO) | UTair | UT4979 | 14:40 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1843 | 14:45 | Scheduled | |
| Bodrum (BJV) | Belavia | B28129 | 16:40 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1837 | 17:20 | Scheduled | |
| Moscow (DME) | Belavia | B2955 | 17:40 | Scheduled | |
| St. Petersburg (LED) | Belavia | B2945 expand_more(2) | 17:55 | Scheduled | |
| St. Petersburg (LED) | Nordwind Airlines | N47945 | 17:55 | Scheduled | |
| St. Petersburg (LED) | UTair | UT4945 | 17:55 | Scheduled | |
| Beijing (PEK) | Air China | CA722 | 19:20 | Scheduled | |
| St. Petersburg (LED) | Pobeda | DP894 | 19:50 | Scheduled | |
| Moscow (SVO) | Belavia | B2977 | 19:55 | Scheduled | |
| Astana (NQZ) | Belavia | B2775 | 20:15 | Scheduled | |
| Almaty (ALA) | Belavia | B2767 | 20:20 | Scheduled | |
| Moscow (VKO) | Pobeda | DP968 | 21:00 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1833 | 21:10 | Scheduled | |
| Mineralnye Vody (MRV) | Azimuth | A46002 | 22:45 | Scheduled | |
| Tbilisi (TBS) | Belavia | B2735 | 22:50 | Scheduled | |
| Baku (GYD) | Belavia | B2739 | 22:55 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J26739 | 22:55 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1845 | 22:55 | Scheduled | |
| Kutaisi (KUT) | Belavia | B2729 | 23:10 | Scheduled | |
Flying To and From Minsk Airport
This page provides information about the destinations that can be reached via Minsk Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Minsk, Belarus

