Destinations with connections to Minsk Airport (MSQ)
- airplanemode_active Russia 16 Connecting Airports
- airplanemode_active Georgia 3 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Turkmenistan 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active China 4 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
Flights, Arrivals & Departures at Minsk Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Moscow (SVO) | Belavia | B2922 | 00:55 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1834 | 02:15 | 01:47 | Landed |
| Tbilisi (TBS) | Belavia | B2736 | 07:10 | 06:52 | Landed |
| Baku (GYD) | Belavia | B2740 expand_more(1) | 07:40 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J26740 | 07:40 | Scheduled | |
| Batumi (BUS) | Belavia | B2738 | 08:30 | Landed | |
| Almaty (ALA) | SCAT | DV807 | 09:00 | Scheduled | |
| Cherepovets (CEE) | Severstal | D2101 | 09:00 | Scheduled | |
| Turkmenbashi (KRW) | Belavia | B2746 | 09:10 | 08:35 | Landed |
| Chelyabinsk (CEK) | Red Wings | WZ4703 | 09:40 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1830 | 10:15 | 09:44 | Landed |
| Moscow (VKO) | Belavia | B2982 expand_more(1) | 10:40 | Scheduled | |
| Moscow (VKO) | Utair | UT4982 | 10:40 | Scheduled | |
| Sanya (SYX) | Belavia | B2754 | 11:20 | Scheduled | |
| Moscow (SVO) | Belavia | B2976 | 11:35 | Scheduled | |
| St Petersburg (LED) | Belavia | B2942 expand_more(3) | 12:20 | Scheduled | |
| St Petersburg (LED) | Nordwind Airlines | N47942 | 12:20 | Scheduled | |
| St Petersburg (LED) | Red Wings | WZ5942 | 12:20 | Scheduled | |
| St Petersburg (LED) | Utair | UT4942 | 12:20 | Scheduled | |
| Kaluga (KLF) | Severstal | D2509 | 12:50 | Scheduled | |
| Moscow (DME) | Belavia | B2958 | 13:50 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1842 | 14:35 | Scheduled | |
| Dubai (DXB) | Belavia | B2718 | 15:45 | Delayed | |
| Kaliningrad (KGD) | Belavia | B2950 | 16:30 | Scheduled | |
| St Petersburg (LED) | Belavia | B2940 expand_more(3) | 17:00 | Scheduled | |
| St Petersburg (LED) | Nordwind Airlines | N47940 | 17:00 | Scheduled | |
| St Petersburg (LED) | Red Wings | WZ5940 | 17:00 | Scheduled | |
| St Petersburg (LED) | Utair | UT4940 | 17:00 | Scheduled | |
| Moscow (SVO) | Belavia | B2972 | 18:35 | Scheduled | |
| Kazan (KZN) | Belavia | B2938 expand_more(3) | 18:50 | Scheduled | |
| Kazan (KZN) | Nordwind Airlines | N47938 | 18:50 | Scheduled | |
| Kazan (KZN) | Red Wings | WZ5938 | 18:50 | Scheduled | |
| Kazan (KZN) | Utair | UT4938 | 18:50 | Scheduled | |
| St Petersburg (LED) | Pobeda | DP893 | 19:20 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1832 | 20:10 | Scheduled | |
| Istanbul (IST) | Belavia | B2784 | 21:00 | Scheduled | |
| Moscow (DME) | Belavia | B2956 | 21:25 | Scheduled | |
| Moscow (VKO) | Belavia | B2986 expand_more(1) | 21:30 | Scheduled | |
| Moscow (VKO) | Utair | UT4986 | 21:30 | Scheduled | |
| St Petersburg (LED) | Belavia | B2946 expand_more(3) | 21:40 | Scheduled | |
| St Petersburg (LED) | Nordwind Airlines | N47946 | 21:40 | Scheduled | |
| St Petersburg (LED) | Red Wings | WZ5946 | 21:40 | Scheduled | |
| St Petersburg (LED) | Utair | UT4946 | 21:40 | Scheduled | |
| Sharm El Sheikh (SSH) | Belavia | B28216 | 22:00 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1715 | 23:45 | Scheduled | |
| Moscow (SVO) | Belavia | B2978 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Turkmenbashi (KRW) | Belavia | B2745 | 00:05 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1716 | 00:45 | Scheduled | |
| Dubai (DXB) | Belavia | B2717 | 03:05 | Scheduled | |
| Moscow (VKO) | Belavia | B2981 expand_more(1) | 06:50 | Scheduled | |
| Moscow (VKO) | Utair | UT4981 | 06:50 | Scheduled | |
| Moscow (SVO) | Belavia | B2975 | 07:40 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1835 | 08:00 | Scheduled | |
| St. Petersburg (LED) | Belavia | B2941 expand_more(3) | 08:30 | Scheduled | |
| St. Petersburg (LED) | Nordwind Airlines | N47941 | 08:30 | Scheduled | |
| St. Petersburg (LED) | Red Wings | WZ5941 | 08:30 | Scheduled | |
| St. Petersburg (LED) | Utair | UT4941 | 08:30 | Scheduled | |
| Sharm el-Sheikh (SSH) | Belavia | B28215 | 08:50 | Scheduled | |
| Istanbul (IST) | Belavia | B2783 | 09:10 | Scheduled | |
| Kaluga (KLF) | Severstal Aircompany | D2510 | 09:50 | Scheduled | |
| Moscow (DME) | Belavia | B2957 | 10:00 | Scheduled | |
| Almaty (ALA) | SCAT | DV808 | 10:00 | Scheduled | |
| Kaliningrad (KGD) | Belavia | B2949 | 10:25 | Scheduled | |
| Samara (KUF) | Red Wings | WZ1310 | 10:45 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1831 | 11:15 | Scheduled | |
| Kazan (KZN) | Belavia | B2937 expand_more(3) | 13:00 | Scheduled | |
| Kazan (KZN) | Nordwind Airlines | N47937 | 13:00 | Scheduled | |
| Kazan (KZN) | Red Wings | WZ5937 | 13:00 | Scheduled | |
| Kazan (KZN) | Utair | UT4937 | 13:00 | Scheduled | |
| St. Petersburg (LED) | Belavia | B2939 expand_more(3) | 13:10 | Scheduled | |
| St. Petersburg (LED) | Nordwind Airlines | N47939 | 13:10 | Scheduled | |
| St. Petersburg (LED) | Red Wings | WZ5939 | 13:10 | Scheduled | |
| St. Petersburg (LED) | Utair | UT4939 | 13:10 | Scheduled | |
| Moscow (VKO) | Belavia | B2983 expand_more(1) | 13:30 | Scheduled | |
| Moscow (VKO) | Utair | UT4983 | 13:30 | Scheduled | |
| Cherepovets (CEE) | Severstal Aircompany | D2102 | 13:40 | Scheduled | |
| Moscow (SVO) | Belavia | B2971 | 14:45 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1843 | 15:25 | Scheduled | |
| Moscow (DME) | Belavia | B2955 | 17:35 | Scheduled | |
| St. Petersburg (LED) | Belavia | B2945 expand_more(3) | 17:50 | Scheduled | |
| St. Petersburg (LED) | Nordwind Airlines | N47945 | 17:50 | Scheduled | |
| St. Petersburg (LED) | Red Wings | WZ5945 | 17:50 | Scheduled | |
| St. Petersburg (LED) | Utair | UT4945 | 17:50 | Scheduled | |
| Moscow (SVO) | Belavia | B2977 | 19:55 | Scheduled | |
| St. Petersburg (LED) | Pobeda | DP894 | 20:00 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1833 | 21:10 | Scheduled | |
| Tbilisi (TBS) | Belavia | B2735 | 22:45 | Scheduled | |
| Baku (GYD) | Belavia | B2739 expand_more(1) | 22:50 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J26739 | 22:50 | Scheduled | |
| Yerevan (EVN) | Belavia | B2733 | 22:55 | Scheduled | |
| Kutaisi (KUT) | Belavia | B2729 | 23:00 | Scheduled | |
Flying To and From Minsk Airport
This page provides information about the destinations that can be reached via Minsk Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Minsk, Belarus

