Destinations with connections to Minsk Airport (MSQ)
- airplanemode_active Russia 11 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Turkmenistan 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Minsk Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK285 | 00:50 | Scheduled | |
| Istanbul (IST) | flydubai | FZ1715 | 01:48 | Scheduled | |
| Bangkok (BKK) | Belavia | B2800 | 01:50 | Delayed | |
| Moscow (SVO) | Aeroflot | SU1834 | 02:15 | Delayed | |
| Sharm El Sheikh (SSH) | Belavia | B28216 | 07:15 | Scheduled | |
| Tbilisi (TBS) | Belavia | B2736 | 07:30 | Scheduled | |
| Sharm El Sheikh (SSH) | Belavia | B28216 | 07:45 | Scheduled | |
| Baku (GYD) | Belavia | B2740 expand_more(1) | 08:05 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J26740 | 08:05 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J26740 | 08:05 | Scheduled | |
| Yerevan (EVN) | Belavia | B2734 | 08:20 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1830 | 10:15 | Scheduled | |
| Moscow (VKO) | Belavia | B2982 expand_more(1) | 10:40 | Scheduled | |
| Moscow (VKO) | UTair | UT4982 | 10:40 | Scheduled | |
| Tashkent (TAS) | Uzbekistan Airways | HY709 | 11:15 | Scheduled | |
| Moscow (SVO) | Belavia | B2976 | 11:35 | Scheduled | |
| St Petersburg (LED) | Belavia | B2942 expand_more(2) | 12:20 | Scheduled | |
| St Petersburg (LED) | Nordwind Airlines | N47942 | 12:20 | Scheduled | |
| St Petersburg (LED) | UTair | UT4942 | 12:20 | Scheduled | |
| Dushanbe (DYU) | Somon Air | SZ111 | 13:20 | Scheduled | |
| Moscow (DME) | Belavia | B2958 | 13:50 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1842 | 14:35 | Scheduled | |
| Sharm El Sheikh (SSH) | Belavia | B28146 | 14:55 | Scheduled | |
| Kaliningrad (KGD) | Belavia | B2950 | 16:30 | Scheduled | |
| Moscow (VKO) | Pobeda | DP967 | 16:45 | Scheduled | |
| St Petersburg (LED) | Belavia | B2940 expand_more(2) | 17:00 | Scheduled | |
| St Petersburg (LED) | Nordwind Airlines | N47940 | 17:00 | Scheduled | |
| St Petersburg (LED) | UTair | UT4940 | 17:00 | Scheduled | |
| Beijing (PEK) | Air China | CA721 | 17:10 | Scheduled | |
| Phuket (HKT) | Belavia | B2788 | 18:40 | Scheduled | |
| Moscow (VKO) | Belavia | B2980 expand_more(1) | 18:40 | Scheduled | |
| Moscow (VKO) | UTair | UT4980 | 18:40 | Scheduled | |
| Volgograd (VOG) | Belavia | B28756 | 19:05 | Scheduled | |
| Ekaterinburg (SVX) | Belavia | B2966 expand_more(2) | 20:00 | Scheduled | |
| Ekaterinburg (SVX) | Red Wings | WZ6966 | 20:00 | Scheduled | |
| Ekaterinburg (SVX) | UTair | UT4966 | 20:00 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1832 | 20:10 | Scheduled | |
| Moscow (SVO) | Belavia | B2916 | 20:40 | Scheduled | |
| St Petersburg (LED) | Pobeda | DP893 | 20:55 | Scheduled | |
| Istanbul (IST) | Belavia | B2784 | 21:20 | Scheduled | |
| Moscow (DME) | Belavia | B2956 | 21:25 | Scheduled | |
| St Petersburg (LED) | Belavia | B2946 expand_more(2) | 21:40 | Cancelled | |
| St Petersburg (LED) | Nordwind Airlines | N47946 | 21:40 | Cancelled | |
| St Petersburg (LED) | UTair | UT4946 | 21:40 | Cancelled | |
| Dubai (DXB) | flydubai | FZ1715 | 22:40 | Scheduled | |
| Moscow (SVO) | Belavia | B2978 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sharm el-Sheikh (SSH) | Belavia | B28145 | 01:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK286 | 02:30 | Scheduled | |
| Moscow (VKO) | Belavia | B2981 expand_more(1) | 06:50 | Scheduled | |
| Moscow (VKO) | UTair | UT4981 | 06:50 | Scheduled | |
| Moscow (SVO) | Belavia | B2975 | 07:40 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1835 | 08:00 | Scheduled | |
| St. Petersburg (LED) | Belavia | B2941 expand_more(2) | 08:30 | Scheduled | |
| St. Petersburg (LED) | Nordwind Airlines | N47941 | 08:30 | Scheduled | |
| St. Petersburg (LED) | UTair | UT4941 | 08:30 | Scheduled | |
| Istanbul (IST) | Belavia | B2783 | 08:55 | Scheduled | |
| Moscow (DME) | Belavia | B2957 | 10:00 | Scheduled | |
| Kaliningrad (KGD) | Belavia | B2949 | 10:25 | Scheduled | |
| Urumqi (URC) | Belavia | B2751 | 10:40 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1831 | 11:15 | Scheduled | |
| Moscow (SVO) | Belavia | B2911 | 11:30 | Scheduled | |
| Sanya (SYX) | Belavia | B2753 | 11:40 | Scheduled | |
| Yekaterinburg (SVX) | Belavia | B2965 expand_more(2) | 12:40 | Scheduled | |
| Yekaterinburg (SVX) | Red Wings | WZ6965 | 12:40 | Scheduled | |
| Yekaterinburg (SVX) | UTair | UT4965 | 12:40 | Scheduled | |
| Tashkent (TAS) | Uzbekistan Airways | HY710 | 12:45 | Scheduled | |
| St. Petersburg (LED) | Belavia | B2939 expand_more(2) | 13:10 | Scheduled | |
| St. Petersburg (LED) | Nordwind Airlines | N47939 | 13:10 | Scheduled | |
| St. Petersburg (LED) | UTair | UT4939 | 13:10 | Scheduled | |
| Moscow (ZIA) | Belavia | B2953 expand_more(1) | 13:15 | Scheduled | |
| Moscow (ZIA) | Red Wings | WZ6953 | 13:15 | Scheduled | |
| Volgograd (VOG) | Belavia | B28755 | 13:20 | Scheduled | |
| Dushanbe (DYU) | Somon Air | SZ112 | 14:40 | Scheduled | |
| Moscow (VKO) | Belavia | B2979 expand_more(1) | 14:50 | Scheduled | |
| Moscow (VKO) | UTair | UT4979 | 14:50 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1843 | 15:25 | Scheduled | |
| Sharm el-Sheikh (SSH) | Belavia | B28147 | 17:10 | Scheduled | |
| St. Petersburg (LED) | Pobeda | DP894 | 17:15 | Scheduled | |
| Moscow (DME) | Belavia | B2955 | 17:35 | Scheduled | |
| St. Petersburg (LED) | Belavia | B2945 expand_more(2) | 17:50 | Cancelled | |
| St. Petersburg (LED) | Nordwind Airlines | N47945 | 17:50 | Cancelled | |
| St. Petersburg (LED) | UTair | UT4945 | 17:50 | Cancelled | |
| Beijing (PEK) | Air China | CA722 | 19:00 | Scheduled | |
| Moscow (SVO) | Belavia | B2977 | 19:55 | Scheduled | |
| Almaty (ALA) | Belavia | B2767 | 20:00 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1833 | 21:10 | Scheduled | |
| Moscow (VKO) | Pobeda | DP968 | 21:25 | Scheduled | |
| Tbilisi (TBS) | Belavia | B2735 | 22:40 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1716 | 23:50 | Scheduled | |
Flying To and From Minsk Airport
This page provides information about the destinations that can be reached via Minsk Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Minsk, Belarus

