Destinations with connections to Minsk Airport (MSQ)
- airplanemode_active Russia 19 Connecting Airports
- airplanemode_active Georgia 3 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Turkmenistan 1 Connecting Airport
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Minsk Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Urumqi (URC) | Belavia | B2752 | 00:20 | Delayed | |
Moscow (SVO) | Belavia | B2916 | 00:40 | Scheduled | |
Ufa (UFA) | Red Wings | WZ4705 | 01:25 | Scheduled | |
Nizhniy Novgorod (GOJ) | Ikar | EO1101 expand_more(1) | 06:10 | Scheduled | |
Nizhniy Novgorod (GOJ) | Nordwind Airlines | N41101 | 06:10 | Scheduled | |
Tbilisi (TBS) | Belavia | B2736 | 07:20 | Delayed | |
Baku (GYD) | Belavia | B2740 expand_more(1) | 07:40 | Delayed | |
Baku (GYD) | Azerbaijan Airlines | J26740 | 07:40 | Delayed | |
Kutaisi (KUT) | Belavia | B2730 | 08:00 | Scheduled | |
Moscow (VKO) | Belavia | B2982 expand_more(1) | 10:35 | Scheduled | |
Moscow (VKO) | Utair | UT4982 | 10:35 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1830 | 10:40 | Scheduled | |
Moscow (SVO) | Belavia | B2976 | 11:15 | Scheduled | |
Antalya (AYT) | Belavia | B28104 | 11:50 | Delayed | |
St Petersburg (LED) | Belavia | B2942 expand_more(3) | 12:20 | Scheduled | |
St Petersburg (LED) | Nordwind Airlines | N47942 | 12:20 | Scheduled | |
St Petersburg (LED) | Red Wings | WZ5942 | 12:20 | Scheduled | |
St Petersburg (LED) | Utair | UT4942 | 12:20 | Scheduled | |
Dubai (DXB) | flydubai | FZ1633 | 12:30 | Scheduled | |
Antalya (AYT) | Belavia | B28208 | 12:55 | Scheduled | |
Perm (PEE) | Ikar | EO1105 expand_more(1) | 13:30 | Scheduled | |
Perm (PEE) | Nordwind Airlines | N41105 | 13:30 | Scheduled | |
Moscow (DME) | Belavia | B2958 | 13:40 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1842 | 13:45 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1836 | 16:20 | Scheduled | |
St Petersburg (LED) | Belavia | B2940 expand_more(3) | 16:55 | Scheduled | |
St Petersburg (LED) | Nordwind Airlines | N47940 | 16:55 | Scheduled | |
St Petersburg (LED) | Red Wings | WZ5940 | 16:55 | Scheduled | |
St Petersburg (LED) | Utair | UT4940 | 16:55 | Scheduled | |
Hurghada (HRG) | Belavia | B28214 | 17:20 | Delayed | |
Dubai (DXB) | Belavia | B2718 | 17:50 | Scheduled | |
Moscow (VKO) | Belavia | B2980 expand_more(1) | 18:30 | Scheduled | |
Moscow (VKO) | Utair | UT4980 | 18:30 | Scheduled | |
Istanbul (IST) | Belavia | B2784 | 18:45 | Delayed | |
St Petersburg (LED) | Pobeda | DP893 | 19:20 | 17:56 | Landed |
Moscow (SVO) | Aeroflot | SU1832 | 20:10 | Scheduled | |
Moscow (DME) | Belavia | B2956 | 21:20 | Scheduled | |
Moscow (VKO) | Pobeda | DP967 | 21:25 | Scheduled | |
St Petersburg (LED) | Belavia | B2946 expand_more(3) | 21:35 | Scheduled | |
St Petersburg (LED) | Nordwind Airlines | N47946 | 21:35 | Scheduled | |
St Petersburg (LED) | Red Wings | WZ5946 | 21:35 | Scheduled | |
St Petersburg (LED) | Utair | UT4946 | 21:35 | Scheduled | |
Adler Sochi (AER) | Belavia | B2926 expand_more(1) | 23:10 | Scheduled | |
Adler Sochi (AER) | Utair | UT4926 | 23:10 | Scheduled | |
Dubai (DXB) | flydubai | FZ1715 | 23:30 | Scheduled | |
Moscow (SVO) | Belavia | B2978 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Antalya (AYT) | Belavia | B28103 | 00:10 | Scheduled | |
Dubai (DXB) | flydubai | FZ1716 | 00:30 | Scheduled | |
Antalya (AYT) | Belavia | B28207 | 01:15 | Scheduled | |
Ufa (UFA) | Red Wings | WZ4706 | 02:30 | Scheduled | |
Hurghada (HRG) | Belavia | B28213 | 02:35 | Scheduled | |
Dubai (DXB) | Belavia | B2717 | 04:25 | Scheduled | |
Moscow (VKO) | Belavia | B2981 expand_more(1) | 06:45 | Scheduled | |
Moscow (VKO) | Utair | UT4981 | 06:45 | Scheduled | |
Perm (PEE) | Ikar | EO1106 expand_more(1) | 06:55 | Scheduled | |
Perm (PEE) | Nordwind Airlines | N41106 | 06:55 | Scheduled | |
Istanbul (IST) | Belavia | B2783 | 07:05 | Scheduled | |
Moscow (SVO) | Belavia | B2975 | 07:40 | Scheduled | |
St. Petersburg (LED) | Belavia | B2941 expand_more(3) | 08:40 | Scheduled | |
St. Petersburg (LED) | Nordwind Airlines | N47941 | 08:40 | Scheduled | |
St. Petersburg (LED) | Red Wings | WZ5941 | 08:40 | Scheduled | |
St. Petersburg (LED) | Utair | UT4941 | 08:40 | Scheduled | |
Moscow (DME) | Belavia | B2957 | 10:00 | Scheduled | |
Moscow (SVO) | Belavia | B2987 | 11:30 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1831 | 11:40 | Scheduled | |
Sharm el-Sheikh (SSH) | Belavia | B29303 | 12:10 | Scheduled | |
St. Petersburg (LED) | Belavia | B2939 expand_more(3) | 13:15 | Scheduled | |
St. Petersburg (LED) | Nordwind Airlines | N47939 | 13:15 | Scheduled | |
St. Petersburg (LED) | Red Wings | WZ5939 | 13:15 | Scheduled | |
St. Petersburg (LED) | Utair | UT4939 | 13:15 | Scheduled | |
Dubai (DXB) | flydubai | FZ1634 | 13:30 | Scheduled | |
Sochi (AER) | Belavia | B2925 expand_more(1) | 13:40 | Scheduled | |
Sochi (AER) | Utair | UT4925 | 13:40 | Scheduled | |
Nizhny Novgorod (GOJ) | Ikar | EO1102 expand_more(1) | 14:15 | Scheduled | |
Nizhny Novgorod (GOJ) | Nordwind Airlines | N41102 | 14:15 | Scheduled | |
Moscow (VKO) | Belavia | B2979 expand_more(1) | 14:40 | Scheduled | |
Moscow (VKO) | Utair | UT4979 | 14:40 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1843 | 14:45 | Scheduled | |
Hurghada (HRG) | Belavia | B28141 | 15:20 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1837 | 17:20 | Scheduled | |
Moscow (DME) | Belavia | B2955 | 17:40 | Scheduled | |
St. Petersburg (LED) | Belavia | B2945 expand_more(3) | 17:55 | Scheduled | |
St. Petersburg (LED) | Nordwind Airlines | N47945 | 17:55 | Scheduled | |
St. Petersburg (LED) | Red Wings | WZ5945 | 17:55 | Scheduled | |
St. Petersburg (LED) | Utair | UT4945 | 17:55 | Scheduled | |
Moscow (SVO) | Belavia | B2977 | 19:55 | Scheduled | |
St. Petersburg (LED) | Pobeda | DP894 | 20:00 | Scheduled | |
Tashkent (TAS) | Belavia | B2755 | 20:10 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1833 | 21:10 | Scheduled | |
Moscow (VKO) | Pobeda | DP968 | 21:55 | Scheduled | |
Tbilisi (TBS) | Belavia | B2735 | 22:50 | Scheduled | |
Turkmenbashi (KRW) | Belavia | B2745 | 22:50 | Scheduled | |
Baku (GYD) | Belavia | B2739 expand_more(1) | 22:55 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J26739 | 22:55 | Scheduled | |
Batumi (BUS) | Belavia | B2737 | 23:15 | Scheduled |
Flying To and From Minsk Airport
This page provides information about the destinations that can be reached via Minsk Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Minsk, Belarus