Destinations with connections to Minsk Airport (MSQ)
- airplanemode_active Russia 17 Connecting Airports
- airplanemode_active Georgia 3 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Turkmenistan 1 Connecting Airport
Flights, Arrivals & Departures at Minsk Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Moscow (SVO) | Belavia | B2992 | 00:00 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1834 | 01:45 | Scheduled | |
Adler Sochi (AER) | Belavia | B2926 expand_more(1) | 03:10 | 02:54 | Landed |
Adler Sochi (AER) | Utair | UT4926 | 03:10 | 02:54 | Landed |
Tashkent (TAS) | Belavia | B2756 | 06:50 | Scheduled | |
Tbilisi (TBS) | Belavia | B2736 | 07:20 | Scheduled | |
Baku (GYD) | Belavia | B2740 expand_more(1) | 07:40 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J26740 | 07:40 | Scheduled | |
Turkmenbashi (KRW) | Belavia | B2746 | 08:05 | Scheduled | |
Batumi (BUS) | Belavia | B2738 | 08:30 | Scheduled | |
Sharm El Sheikh (SSH) | Belavia | B29304 | 09:35 | Scheduled | |
Moscow (VKO) | Belavia | B2982 expand_more(1) | 10:35 | Scheduled | |
Moscow (VKO) | Utair | UT4982 | 10:35 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1830 | 10:40 | Scheduled | |
Moscow (SVO) | Belavia | B2976 | 11:15 | Scheduled | |
St Petersburg (LED) | Belavia | B2942 expand_more(3) | 12:20 | Scheduled | |
St Petersburg (LED) | Nordwind Airlines | N47942 | 12:20 | Scheduled | |
St Petersburg (LED) | Red Wings | WZ5942 | 12:20 | Scheduled | |
St Petersburg (LED) | Utair | UT4942 | 12:20 | Scheduled | |
Moscow (DME) | Belavia | B2958 | 13:40 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1842 | 13:45 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1836 | 16:20 | Scheduled | |
Kaliningrad (KGD) | Belavia | B2950 | 16:30 | Scheduled | |
St Petersburg (LED) | Belavia | B2940 expand_more(3) | 16:55 | Scheduled | |
St Petersburg (LED) | Nordwind Airlines | N47940 | 16:55 | Scheduled | |
St Petersburg (LED) | Red Wings | WZ5940 | 16:55 | Scheduled | |
St Petersburg (LED) | Utair | UT4940 | 16:55 | Scheduled | |
Dubai (DXB) | Belavia | B2718 | 17:50 | Scheduled | |
Kazan (KZN) | Belavia | B2938 expand_more(3) | 18:10 | Scheduled | |
Kazan (KZN) | Nordwind Airlines | N47938 | 18:10 | Scheduled | |
Kazan (KZN) | Red Wings | WZ5938 | 18:10 | Scheduled | |
Kazan (KZN) | Utair | UT4938 | 18:10 | Scheduled | |
Istanbul (IST) | Belavia | B2784 | 18:45 | Scheduled | |
St Petersburg (LED) | Pobeda | DP893 | 19:20 | Scheduled | |
Volgograd (VOG) | Belavia | B28756 | 19:20 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1832 | 20:10 | Scheduled | |
Moscow (DME) | Belavia | B2956 | 21:20 | Scheduled | |
St Petersburg (LED) | Belavia | B2946 expand_more(3) | 21:35 | Scheduled | |
St Petersburg (LED) | Nordwind Airlines | N47946 | 21:35 | Scheduled | |
St Petersburg (LED) | Red Wings | WZ5946 | 21:35 | Scheduled | |
St Petersburg (LED) | Utair | UT4946 | 21:35 | Scheduled | |
Moscow (VKO) | Belavia | B2986 expand_more(1) | 22:40 | Scheduled | |
Moscow (VKO) | Utair | UT4986 | 22:40 | Scheduled | |
Dubai (DXB) | flydubai | FZ1715 | 23:30 | Scheduled | |
Moscow (SVO) | Belavia | B2978 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dubai (DXB) | flydubai | FZ1716 | 00:30 | Scheduled | |
Noyabrsk (NOJ) | Belavia | B28705 | 03:30 | Scheduled | |
Dubai (DXB) | Belavia | B2717 | 04:25 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1835 | 06:30 | Scheduled | |
Moscow (VKO) | Belavia | B2981 expand_more(1) | 06:45 | Scheduled | |
Moscow (VKO) | Utair | UT4981 | 06:45 | Scheduled | |
Istanbul (IST) | Belavia | B2783 | 07:05 | Scheduled | |
Moscow (SVO) | Belavia | B2975 | 07:40 | Scheduled | |
St. Petersburg (LED) | Belavia | B2941 expand_more(3) | 08:40 | Scheduled | |
St. Petersburg (LED) | Nordwind Airlines | N47941 | 08:40 | Scheduled | |
St. Petersburg (LED) | Red Wings | WZ5941 | 08:40 | Scheduled | |
St. Petersburg (LED) | Utair | UT4941 | 08:40 | Scheduled | |
Moscow (DME) | Belavia | B2957 | 10:00 | Scheduled | |
Kaliningrad (KGD) | Belavia | B2949 | 10:30 | Scheduled | |
Moscow (SVO) | Belavia | B2917 | 11:30 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1831 | 11:40 | Scheduled | |
Sharm el-Sheikh (SSH) | Belavia | B28215 | 12:20 | Scheduled | |
Kazan (KZN) | Belavia | B2937 expand_more(3) | 12:30 | Scheduled | |
Kazan (KZN) | Nordwind Airlines | N47937 | 12:30 | Scheduled | |
Kazan (KZN) | Red Wings | WZ5937 | 12:30 | Scheduled | |
Kazan (KZN) | Utair | UT4937 | 12:30 | Scheduled | |
St. Petersburg (LED) | Belavia | B2939 expand_more(3) | 13:15 | Scheduled | |
St. Petersburg (LED) | Nordwind Airlines | N47939 | 13:15 | Scheduled | |
St. Petersburg (LED) | Red Wings | WZ5939 | 13:15 | Scheduled | |
St. Petersburg (LED) | Utair | UT4939 | 13:15 | Scheduled | |
Volgograd (VOG) | Belavia | B28755 | 13:30 | Scheduled | |
Moscow (VKO) | Belavia | B2983 expand_more(1) | 14:40 | Scheduled | |
Moscow (VKO) | Utair | UT4983 | 14:40 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1843 | 14:45 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1837 | 17:20 | Scheduled | |
Moscow (DME) | Belavia | B2955 | 17:40 | Scheduled | |
St. Petersburg (LED) | Belavia | B2945 expand_more(3) | 17:55 | Scheduled | |
St. Petersburg (LED) | Nordwind Airlines | N47945 | 17:55 | Scheduled | |
St. Petersburg (LED) | Red Wings | WZ5945 | 17:55 | Scheduled | |
St. Petersburg (LED) | Utair | UT4945 | 17:55 | Scheduled | |
Sharm el-Sheikh (SSH) | Belavia | B28195 | 19:50 | Scheduled | |
Moscow (SVO) | Belavia | B2977 | 19:55 | Scheduled | |
St. Petersburg (LED) | Pobeda | DP894 | 20:00 | Scheduled | |
Astana (NQZ) | Belavia | B2775 | 20:15 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1833 | 21:10 | Scheduled | |
Tbilisi (TBS) | Belavia | B2735 | 22:50 | Scheduled | |
Baku (GYD) | Belavia | B2739 expand_more(1) | 22:55 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J26739 | 22:55 | Scheduled | |
Kutaisi (KUT) | Belavia | B2729 | 23:10 | Scheduled |
Flying To and From Minsk Airport
This page provides information about the destinations that can be reached via Minsk Airport.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Minsk, Belarus