Vluchten Aankomst en vertrek op Minsk Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Hurghada (HRG) | Belavia | B29306 | 01:05 | 00:13 | geland |
Moscow (SVO) | Aeroflot | SU1834 | 01:45 | Gepland | |
Antalya (AYT) | Belavia | B28228 | 04:25 | Vertraagd | |
Sharm El Sheikh (SSH) | Belavia | B28216 | 06:35 | Gepland | |
Tbilisi (TBS) | Belavia | B2736 | 07:20 | Gepland | |
Baku (GYD) | Belavia | B2740 expand_more(1) | 07:40 | Gepland | |
Baku (GYD) | Azerbaijan Airlines | J26740 | 07:40 | Gepland | |
Antalya (AYT) | Belavia | B28112 | 07:50 | Gepland | |
Kutaisi (KUT) | Belavia | B2730 | 08:00 | Gepland | |
Yerevan (EVN) | Belavia | B2734 | 08:55 | Gepland | |
Moscow (VKO) | Belavia | B2982 expand_more(1) | 10:35 | Gepland | |
Moscow (VKO) | Utair | UT4982 | 10:35 | Gepland | |
Moscow (SVO) | Aeroflot | SU1830 | 10:40 | Gepland | |
Moscow (SVO) | Belavia | B2976 | 11:15 | Gepland | |
Baku (GYD) | Azerbaijan Airlines | J26735 | 11:42 | Gepland | |
Antalya (AYT) | Belavia | B28192 | 11:55 | Gepland | |
Tashkent (TAS) | Uzbekistan Airways | HY709 | 12:15 | Gepland | |
St Petersburg (LED) | Belavia | B2942 expand_more(3) | 12:20 | Gepland | |
St Petersburg (LED) | Nordwind Airlines | N47942 | 12:20 | Gepland | |
St Petersburg (LED) | Red Wings | WZ5942 | 12:20 | Gepland | |
St Petersburg (LED) | Utair | UT4942 | 12:20 | Gepland | |
Moscow (DME) | Belavia | B2958 | 13:40 | Gepland | |
Moscow (SVO) | Aeroflot | SU1842 | 13:45 | Gepland | |
Moscow (SVO) | Aeroflot | SU1836 | 16:20 | Gepland | |
Kaliningrad (KGD) | Belavia | B2950 | 16:30 | Gepland | |
St Petersburg (LED) | Belavia | B2940 expand_more(3) | 16:55 | Gepland | |
St Petersburg (LED) | Nordwind Airlines | N47940 | 16:55 | Gepland | |
St Petersburg (LED) | Red Wings | WZ5940 | 16:55 | Gepland | |
St Petersburg (LED) | Utair | UT4940 | 16:55 | Gepland | |
Beijing (PEK) | Air China | CA721 | 17:40 | Gepland | |
Dubai (DXB) | Belavia | B2718 | 17:50 | Gepland | |
Moscow (VKO) | Belavia | B2980 expand_more(1) | 18:30 | Gepland | |
Moscow (VKO) | Utair | UT4980 | 18:30 | Gepland | |
Istanbul (IST) | Belavia | B2784 | 18:45 | Gepland | |
St Petersburg (LED) | Pobeda | DP893 | 19:20 | Gepland | |
Ekaterinburg (SVX) | Belavia | B2966 expand_more(2) | 19:45 | Gepland | |
Ekaterinburg (SVX) | Red Wings | WZ5966 | 19:45 | Gepland | |
Ekaterinburg (SVX) | Utair | UT4966 | 19:45 | Gepland | |
Antalya (AYT) | Belavia | B28102 | 20:10 | Gepland | |
Moscow (SVO) | Aeroflot | SU1832 | 20:10 | Gepland | |
Moscow (DME) | Belavia | B2956 | 21:20 | Gepland | |
Antalya (AYT) | Belavia | B28118 | 21:35 | Gepland | |
St Petersburg (LED) | Belavia | B2946 expand_more(3) | 21:35 | Gepland | |
St Petersburg (LED) | Nordwind Airlines | N47946 | 21:35 | Gepland | |
St Petersburg (LED) | Red Wings | WZ5946 | 21:35 | Gepland | |
St Petersburg (LED) | Utair | UT4946 | 21:35 | Gepland | |
Mineralnye Vody (MRV) | Azimuth | A46001 | 21:40 | Gepland | |
Moscow (SVO) | Aeroflot | SU1844 | 21:55 | Gepland | |
Dubai (DXB) | flydubai | FZ1715 | 23:30 | Gepland | |
Moscow (SVO) | Belavia | B2978 | 23:30 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Yerevan (EVN) | Belavia | B2733 | 00:05 | Gepland | |
Antalya (AYT) | Belavia | B28191 | 00:15 | Gepland | |
Dubai (DXB) | flydubai | FZ1716 | 00:30 | Gepland | |
Dubai (DXB) | Belavia | B2717 | 04:25 | Gepland | |
Moscow (SVO) | Aeroflot | SU1835 | 06:30 | Gepland | |
Moscow (VKO) | Belavia | B2981 expand_more(1) | 06:45 | Gepland | |
Moscow (VKO) | Utair | UT4981 | 06:45 | Gepland | |
Istanbul (IST) | Belavia | B2783 | 07:05 | Gepland | |
Moscow (SVO) | Belavia | B2975 | 07:40 | Gepland | |
Antalya (AYT) | Belavia | B28101 | 08:30 | Gepland | |
St. Petersburg (LED) | Belavia | B2941 expand_more(3) | 08:40 | Gepland | |
St. Petersburg (LED) | Nordwind Airlines | N47941 | 08:40 | Gepland | |
St. Petersburg (LED) | Red Wings | WZ5941 | 08:40 | Gepland | |
St. Petersburg (LED) | Utair | UT4941 | 08:40 | Gepland | |
Antalya (AYT) | Belavia | B28117 | 09:55 | Gepland | |
Moscow (DME) | Belavia | B2957 | 10:00 | Gepland | |
Kaliningrad (KGD) | Belavia | B2949 | 10:30 | Gepland | |
Urumqi (URC) | Belavia | B2751 | 10:40 | Gepland | |
Moscow (SVO) | Belavia | B2911 | 11:30 | Gepland | |
Moscow (SVO) | Aeroflot | SU1831 | 11:40 | Gepland | |
Yekaterinburg (SVX) | Belavia | B2965 expand_more(2) | 12:30 | Gepland | |
Yekaterinburg (SVX) | Red Wings | WZ5965 | 12:30 | Gepland | |
Yekaterinburg (SVX) | Utair | UT4965 | 12:30 | Gepland | |
St. Petersburg (LED) | Belavia | B2939 expand_more(3) | 13:15 | Gepland | |
St. Petersburg (LED) | Nordwind Airlines | N47939 | 13:15 | Gepland | |
St. Petersburg (LED) | Red Wings | WZ5939 | 13:15 | Gepland | |
St. Petersburg (LED) | Utair | UT4939 | 13:15 | Gepland | |
Tashkent (TAS) | Uzbekistan Airways | HY710 | 13:45 | Gepland | |
Moscow (VKO) | Belavia | B2979 expand_more(1) | 14:40 | Gepland | |
Moscow (VKO) | Utair | UT4979 | 14:40 | Gepland | |
Antalya (AYT) | Belavia | B28203 | 14:40 | Gepland | |
Moscow (SVO) | Aeroflot | SU1843 | 14:45 | Gepland | |
Moscow (SVO) | Aeroflot | SU1837 | 17:20 | Gepland | |
Moscow (DME) | Belavia | B2955 | 17:40 | Gepland | |
St. Petersburg (LED) | Belavia | B2945 expand_more(3) | 17:55 | Gepland | |
St. Petersburg (LED) | Nordwind Airlines | N47945 | 17:55 | Gepland | |
St. Petersburg (LED) | Red Wings | WZ5945 | 17:55 | Gepland | |
St. Petersburg (LED) | Utair | UT4945 | 17:55 | Gepland | |
Izmir (ADB) | Belavia | B28109 | 18:30 | Gepland | |
Beijing (PEK) | Air China | CA722 | 19:30 | Gepland | |
Moscow (SVO) | Belavia | B2977 | 19:55 | Gepland | |
St. Petersburg (LED) | Pobeda | DP894 | 20:00 | Gepland | |
Astana (NQZ) | Belavia | B2775 | 20:15 | Gepland | |
Moscow (SVO) | Aeroflot | SU1833 | 21:10 | Gepland | |
Mineralnye Vody (MRV) | Azimuth | A46002 | 22:40 | Gepland | |
Tbilisi (TBS) | Belavia | B2735 | 22:50 | Gepland | |
Baku (GYD) | Belavia | B2739 expand_more(1) | 22:55 | Gepland | |
Baku (GYD) | Azerbaijan Airlines | J26739 | 22:55 | Gepland | |
Moscow (SVO) | Aeroflot | SU1845 | 22:55 | Gepland | |
Kutaisi (KUT) | Belavia | B2729 | 23:10 | Gepland |
Vliegen van en naar Minsk Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Minsk Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Minsk Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen in en rondom Minsk, Wit-Rusland