Vluchten Aankomst en vertrek op Minsk Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Urumqi (URC) | Belavia | B2752 | 00:10 | Gepland | |
| Moscow (SVO) | Belavia | B2916 | 00:40 | Gepland | |
| Benghazi (BEN) | Belavia | B28802 | 00:45 | Vertraagd | |
| Antalya (AYT) | Belavia | B28118 | 01:10 | Vertraagd | |
| Ufa (UFA) | Red Wings | WZ4705 | 01:30 | 00:57 | geland |
| Moscow (SVO) | Aeroflot | SU1834 | 01:45 | Gepland | |
| Nizhniy Novgorod (GOJ) | Ikar | EO1101 expand_more(1) | 06:10 | 05:43 | geland |
| Nizhniy Novgorod (GOJ) | Nordwind Airlines | N41101 | 06:10 | 05:43 | geland |
| Tbilisi (TBS) | Belavia | B2736 | 07:20 | 06:46 | geland |
| Baku (GYD) | Belavia | B2740 expand_more(1) | 07:40 | Gepland | |
| Baku (GYD) | Azerbaijan Airlines | J26740 | 07:40 | Gepland | |
| Kutaisi (KUT) | Belavia | B2730 | 08:00 | Vertraagd | |
| Turkmenbashi (KRW) | Belavia | B2744 | 08:05 | 07:53 | geland |
| Antalya (AYT) | Belavia | B28204 | 08:40 | Gepland | |
| Izmir (ADB) | Belavia | B28110 | 08:45 | Vertraagd | |
| Moscow (VKO) | Belavia | B2982 expand_more(1) | 10:35 | Gepland | |
| Moscow (VKO) | Utair | UT4982 | 10:35 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1830 | 10:40 | Gepland | |
| Moscow (SVO) | Belavia | B2976 | 11:15 | Gepland | |
| St Petersburg (LED) | Belavia | B2942 expand_more(3) | 12:20 | 11:50 | geland |
| St Petersburg (LED) | Nordwind Airlines | N47942 | 12:20 | 11:50 | geland |
| St Petersburg (LED) | Red Wings | WZ5942 | 12:20 | 11:50 | geland |
| St Petersburg (LED) | Utair | UT4942 | 12:20 | 11:50 | geland |
| Dubai (DXB) | flydubai | FZ1633 | 12:30 | Gepland | |
| Antalya (AYT) | Belavia | B28208 | 12:55 | Gepland | |
| Perm (PEE) | Ikar | EO1105 expand_more(1) | 13:30 | Gepland | |
| Perm (PEE) | Nordwind Airlines | N41105 | 13:30 | Gepland | |
| Nojabrxsk (NOJ) | Belavia | B28706 | 13:35 | Gepland | |
| Moscow (DME) | Belavia | B2958 | 13:40 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1842 | 13:45 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1836 | 16:20 | Gepland | |
| St Petersburg (LED) | Belavia | B2940 expand_more(3) | 16:55 | Gepland | |
| St Petersburg (LED) | Nordwind Airlines | N47940 | 16:55 | Gepland | |
| St Petersburg (LED) | Red Wings | WZ5940 | 16:55 | Gepland | |
| St Petersburg (LED) | Utair | UT4940 | 16:55 | Gepland | |
| Xi An (XIY) | Air China | CA635 | 18:00 | Vertraagd | |
| Moscow (VKO) | Belavia | B2980 expand_more(1) | 18:30 | Gepland | |
| Moscow (VKO) | Utair | UT4980 | 18:30 | Gepland | |
| Kutaisi (KUT) | Belavia | B2716 | 18:40 | Gepland | |
| Istanbul (IST) | Belavia | B2784 | 18:45 | Gepland | |
| St Petersburg (LED) | Pobeda | DP893 | 19:20 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1832 | 20:10 | Gepland | |
| Makhachkala (MCX) | Belavia | B2924 | 20:50 | Gepland | |
| Moscow (DME) | Belavia | B2956 | 21:20 | Gepland | |
| Moscow (VKO) | Pobeda | DP967 | 21:25 | Vertraagd | |
| St Petersburg (LED) | Belavia | B2946 expand_more(3) | 21:35 | Gepland | |
| St Petersburg (LED) | Nordwind Airlines | N47946 | 21:35 | Gepland | |
| St Petersburg (LED) | Red Wings | WZ5946 | 21:35 | Gepland | |
| St Petersburg (LED) | Utair | UT4946 | 21:35 | Gepland | |
| Antalya (AYT) | Belavia | B28104 | 21:50 | Vertraagd | |
| Moscow (SVO) | Aeroflot | SU1844 | 21:55 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1846 | 23:00 | Geannuleerd | |
| Dubai (DXB) | flydubai | FZ1715 | 23:30 | Gepland | |
| Moscow (SVO) | Belavia | B2978 | 23:30 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Moscow (SVO) | Aeroflot | SU1847 | 00:10 | Geannuleerd | |
| Dubai (DXB) | flydubai | FZ1716 | 00:30 | Gepland | |
| Antalya (AYT) | Belavia | B28207 | 01:15 | Gepland | |
| Ufa (UFA) | Red Wings | WZ4706 | 02:30 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1835 | 06:30 | Gepland | |
| Moscow (VKO) | Belavia | B2981 expand_more(1) | 06:45 | Gepland | |
| Moscow (VKO) | Utair | UT4981 | 06:45 | Gepland | |
| Perm (PEE) | Ikar | EO1106 expand_more(1) | 06:55 | Gepland | |
| Perm (PEE) | Nordwind Airlines | N41106 | 06:55 | Gepland | |
| Istanbul (IST) | Belavia | B2783 | 07:05 | Gepland | |
| Moscow (SVO) | Belavia | B2975 | 07:40 | Gepland | |
| St. Petersburg (LED) | Belavia | B2941 expand_more(3) | 08:40 | Gepland | |
| St. Petersburg (LED) | Nordwind Airlines | N47941 | 08:40 | Gepland | |
| St. Petersburg (LED) | Red Wings | WZ5941 | 08:40 | Gepland | |
| St. Petersburg (LED) | Utair | UT4941 | 08:40 | Gepland | |
| Kutaisi (KUT) | Belavia | B2715 | 09:40 | Gepland | |
| Moscow (DME) | Belavia | B2957 | 10:00 | Gepland | |
| Antalya (AYT) | Belavia | B28103 | 10:10 | Gepland | |
| Sharm el-Sheikh (SSH) | Belavia | B29303 | 10:50 | Gepland | |
| Moscow (SVO) | Belavia | B2987 | 11:30 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1831 | 11:40 | Gepland | |
| Dubai (DXB) | Belavia | B2717 | 12:25 | Gepland | |
| Makhachkala (MCX) | Belavia | B2923 | 13:00 | Gepland | |
| St. Petersburg (LED) | Belavia | B2939 expand_more(3) | 13:15 | Gepland | |
| St. Petersburg (LED) | Nordwind Airlines | N47939 | 13:15 | Gepland | |
| St. Petersburg (LED) | Red Wings | WZ5939 | 13:15 | Gepland | |
| St. Petersburg (LED) | Utair | UT4939 | 13:15 | Gepland | |
| Dubai (DXB) | flydubai | FZ1634 | 13:30 | Gepland | |
| Nizhny Novgorod (GOJ) | Ikar | EO1102 expand_more(1) | 14:15 | Gepland | |
| Nizhny Novgorod (GOJ) | Nordwind Airlines | N41102 | 14:15 | Gepland | |
| Moscow (VKO) | Belavia | B2979 expand_more(1) | 14:40 | Gepland | |
| Moscow (VKO) | Utair | UT4979 | 14:40 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1843 | 14:45 | Gepland | |
| Antalya (AYT) | Belavia | B28115 | 15:10 | Gepland | |
| Hurghada (HRG) | Belavia | B28141 | 16:20 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1837 | 17:20 | Gepland | |
| Sochi (AER) | Belavia | B2925 expand_more(1) | 17:40 | Gepland | |
| Sochi (AER) | Utair | UT4925 | 17:40 | Gepland | |
| Moscow (DME) | Belavia | B2955 | 17:40 | Gepland | |
| St. Petersburg (LED) | Belavia | B2945 expand_more(3) | 17:55 | Gepland | |
| St. Petersburg (LED) | Nordwind Airlines | N47945 | 17:55 | Gepland | |
| St. Petersburg (LED) | Red Wings | WZ5945 | 17:55 | Gepland | |
| St. Petersburg (LED) | Utair | UT4945 | 17:55 | Gepland | |
| Moscow (SVO) | Belavia | B2977 | 19:55 | Gepland | |
| St. Petersburg (LED) | Pobeda | DP894 | 20:00 | Gepland | |
| Tashkent (TAS) | Belavia | B2755 | 20:10 | Gepland | |
| Xi'an (XIY) | Air China | CA636 | 20:20 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1833 | 21:10 | Gepland | |
| Moscow (VKO) | Pobeda | DP968 | 21:55 | Gepland | |
| Tbilisi (TBS) | Belavia | B2735 | 22:50 | Gepland | |
| Turkmenbashi (KRW) | Belavia | B2745 | 22:50 | Gepland | |
| Baku (GYD) | Belavia | B2739 expand_more(1) | 22:55 | Gepland | |
| Baku (GYD) | Azerbaijan Airlines | J26739 | 22:55 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1845 | 22:55 | Gepland | |
| Batumi (BUS) | Belavia | B2737 | 23:15 | Gepland | |
Vliegen van en naar Minsk Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Minsk Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Minsk Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen in en rondom Minsk, Wit-Rusland

